venue burgee

MB Sports Festival Sailing

MBYBC

Open Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Open   Laser Radial 191040 GLYC James Helstrom   1136 1.0 1.0 1.0 (9.0 DNS) 2.0 1.0 2.0 1.0 18.0 9.0
2nd Open   Laser Radial 19118 GLYC Megan Robertson   1136 2.0 2.0 (3.0) 2.0 1.0 2.0 3.0 2.0 17.0 14.0
3rd Open   Dabchick 3440 GLYC Chistopher Kennedy   1170 4.0 5.0 2.0 1.0 3.0 4.0 (6.0) 4.0 29.0 23.0
4th Open   Dabchick 3426 GLYC Mathew de Villiers   1170 (9.0 DNS) 3.0 4.0 3.0 4.0 5.0 4.0 3.0 35.0 26.0
5th Open   Dabchick 3455 GLYC Kirstie Gehlung   1170 3.0 4.0 (9.0 DNS) 9.0 DNS 5.0 6.0 5.0 5.0 46.0 37.0
6th Open   420 53093 MBYBC Anke van Rooyen Joppie Naude 1105 (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 7.0 3.0 1.0 9.0 DNC 56.0 47.0
7th Open   420 54013 MBYBC Seamus Karlse   1105 5.0 (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 OCS 7.0 7.0 9.0 DNC 64.0 55.0
8th Open   Laser Radial 160054 GLYC Bill Turner   1136 (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 6.0 8.0 9.0 DNC 9.0 DNC 68.0 59.0

Senior Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Senior   Fireball 14910 GLYC Georgou Divaris Ferdie Holms 964 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0 1.0 10.0 8.0
2nd Senior   29ER 261 MBYBC Tammy Holden Sanmarie Fourie 919 2.0 2.0 3.0 (12.0 DNS) 1.0 1.0 2.0 3.0 26.0 14.0
3rd Senior   Fireball 14901 GLYC David Laing Chris du Toit 964 (4.0) 4.0 2.0 2.0 3.0 3.0 3.0 2.0 23.0 19.0
4th Senior   Fireball 14904 GLYC Anthony Parker Diane Parker 964 3.0 3.0 4.0 (12.0 DNS) 4.0 4.0 4.0 4.0 38.0 26.0
5th Senior   Fireball 14723 GLYC Imogen Watkins Ian Watkins 964 7.0 7.0 (12.0 RET) 12.0 DNS 7.0 5.0 5.0 6.0 61.0 49.0
6th Senior   Fireball 14415 Walvis Bay Nikolai Allers   964 (12.0 DNF) 12.0 DNS 12.0 DNS 12.0 DNS 5.0 6.0 7.0 5.0 71.0 59.0
7th Senior   Mosquito 1201 MBYBC Pieter de Villiers   798 6.0 6.0 (12.0 DNS) 12.0 DNS 8.0 11.0 9.0 7.0 71.0 59.0
8th Senior   Dart 18 3163 MBYBC Chris Naude Martina Naude 814 9.0 5.0 (12.0 DNS) 12.0 DNS 11.0 9.0 8.0 8.0 74.0 62.0
9th Senior   Dart 18 7928 MBYBC Chris van Zyl   814 5.0 9.0 (12.0 DNS) 12.0 DNS 10.0 8.0 10.0 12.0 DNC 78.0 66.0
10th Senior   Fireball 14299 PSC Richard Parker   964 (12.0 DNS) 12.0 DNS 12.0 DNS 12.0 DNS 6.0 7.0 6.0 12.0 DNC 79.0 67.0
11th Senior   Dart 18 5448 MBYBC Con Meyer   814 8.0 8.0 (12.0 DNS) 12.0 DNS 9.0 10.0 11.0 9.0 79.0 67.0

R1 - Open Fleet

Start: Start 2, Finishes: Finish time, Time: 131600
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Open   Laser Radial 191040 GLYC James Helstrom   1136 0:46:00 0:40:30 1.0
2 Open   Laser Radial 19118 GLYC Megan Robertson   1136 0:51:48 0:45:36 2.0
3 Open   Dabchick 3455 GLYC Kirstie Gehlung   1170 0:56:13 0:48:03 3.0
4 Open   Dabchick 3440 GLYC Chistopher Kennedy   1170 0:58:35 0:50:04 4.0
5 Open   420 54013 MBYBC Seamus Karlse   1105 1:01:12 0:55:23 5.0
6 Open   Dabchick 3426 GLYC Mathew de Villiers   1170 DNS   9.0
6 Open   420 53093 MBYBC Anke van Rooyen Joppie Naude 1105 DNS   9.0
6 Open   Laser Radial 160054 GLYC Bill Turner   1136 DNS   9.0

R2 - Open Fleet

Start: Start 2, Finishes: Finish time, Time: 144800
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Open   Laser Radial 191040 GLYC James Helstrom   1136 0:24:58 0:21:59 1.0
2 Open   Laser Radial 19118 GLYC Megan Robertson   1136 0:26:26 0:23:16 2.0
3 Open   Dabchick 3426 GLYC Mathew de Villiers   1170 0:27:27 0:23:28 3.0
4 Open   Dabchick 3455 GLYC Kirstie Gehlung   1170 0:28:21 0:24:14 4.0
5 Open   Dabchick 3440 GLYC Chistopher Kennedy   1170 0:29:00 0:24:47 5.0
6 Open   420 53093 MBYBC Anke van Rooyen Joppie Naude 1105 DNS   9.0
6 Open   420 54013 MBYBC Seamus Karlse   1105 DNS   9.0
6 Open   Laser Radial 160054 GLYC Bill Turner   1136 DNS   9.0

R3 - Open Fleet

Start: Start 2, Finishes: Finish time, Time: 153700
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Open   Laser Radial 191040 GLYC James Helstrom   1136 0:25:10 0:22:09 1.0
2 Open   Dabchick 3440 GLYC Chistopher Kennedy   1170 0:27:37 0:23:36 2.0
3 Open   Laser Radial 19118 GLYC Megan Robertson   1136 0:29:37 0:26:04 3.0
4 Open   Dabchick 3426 GLYC Mathew de Villiers   1170 0:32:00 0:27:21 4.0
5 Open   Dabchick 3455 GLYC Kirstie Gehlung   1170 DNS   9.0
5 Open   420 53093 MBYBC Anke van Rooyen Joppie Naude 1105 DNS   9.0
5 Open   420 54013 MBYBC Seamus Karlse   1105 DNS   9.0
5 Open   Laser Radial 160054 GLYC Bill Turner   1136 DNS   9.0

R4 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 161900
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Open   Dabchick 3440 GLYC Chistopher Kennedy   1170 0:27:21 0:23:23 1.0
2 Open   Laser Radial 19118 GLYC Megan Robertson   1136 0:26:42 0:23:30 2.0
3 Open   Dabchick 3426 GLYC Mathew de Villiers   1170 0:28:06 0:24:01 3.0
4 Open   Laser Radial 191040 GLYC James Helstrom   1136 DNS   9.0
4 Open   Dabchick 3455 GLYC Kirstie Gehlung   1170 DNS   9.0
4 Open   420 53093 MBYBC Anke van Rooyen Joppie Naude 1105 DNS   9.0
4 Open   420 54013 MBYBC Seamus Karlse   1105 DNS   9.0
4 Open   Laser Radial 160054 GLYC Bill Turner   1136 DNS   9.0

R5 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 120300
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Open   Laser Radial 19118 GLYC Megan Robertson   1136 0:30:29 0:26:50 1.0
2 Open   Laser Radial 191040 GLYC James Helstrom   1136 0:31:18 0:27:33 2.0
3 Open   Dabchick 3440 GLYC Chistopher Kennedy   1170 0:33:40 0:28:46 3.0
4 Open   Dabchick 3426 GLYC Mathew de Villiers   1170 0:34:45 0:29:42 4.0
5 Open   Dabchick 3455 GLYC Kirstie Gehlung   1170 0:35:18 0:30:10 5.0
6 Open   Laser Radial 160054 GLYC Bill Turner   1136 0:35:25 0:31:11 6.0
7 Open   420 53093 MBYBC Anke van Rooyen Joppie Naude 1105 0:46:20 0:41:56 7.0
8 Open   420 54013 MBYBC Seamus Karlse   1105 OCS   9.0

R6 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 130400
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Open   Laser Radial 191040 GLYC James Helstrom   1136 0:28:15 0:24:52 1.0
2 Open   Laser Radial 19118 GLYC Megan Robertson   1136 0:29:05 0:25:36 2.0
3 Open   420 53093 MBYBC Anke van Rooyen Joppie Naude 1105 0:28:30 0:25:48 3.0
4 Open   Dabchick 3440 GLYC Chistopher Kennedy   1170 0:32:16 0:27:35 4.0
5 Open   Dabchick 3426 GLYC Mathew de Villiers   1170 0:33:02 0:28:14 5.0
6 Open   Dabchick 3455 GLYC Kirstie Gehlung   1170 0:33:41 0:28:47 6.0
7 Open   420 54013 MBYBC Seamus Karlse   1105 0:33:08 0:29:59 7.0
8 Open   Laser Radial 160054 GLYC Bill Turner   1136 0:35:35 0:31:19 8.0

R7 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 140100
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Open   420 53093 MBYBC Anke van Rooyen Joppie Naude 1105 0:21:48 0:19:44 1.0
2 Open   Laser Radial 191040 GLYC James Helstrom   1136 0:23:32 0:20:43 2.0
3 Open   Laser Radial 19118 GLYC Megan Robertson   1136 0:24:06 0:21:13 3.0
4 Open   Dabchick 3426 GLYC Mathew de Villiers   1170 0:25:21 0:21:40 4.0
5 Open   Dabchick 3455 GLYC Kirstie Gehlung   1170 0:26:19 0:22:30 5.0
6 Open   Dabchick 3440 GLYC Chistopher Kennedy   1170 0:26:38 0:22:46 6.0
7 Open   420 54013 MBYBC Seamus Karlse   1105 0:28:31 0:25:48 7.0

R8 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 144300
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Open   Laser Radial 191040 GLYC James Helstrom   1136 0:23:35 0:20:46 1.0
2 Open   Laser Radial 19118 GLYC Megan Robertson   1136 0:23:45 0:20:54 2.0
3 Open   Dabchick 3426 GLYC Mathew de Villiers   1170 0:25:19 0:21:38 3.0
4 Open   Dabchick 3440 GLYC Chistopher Kennedy   1170 0:25:31 0:21:49 4.0
5 Open   Dabchick 3455 GLYC Kirstie Gehlung   1170 0:26:13 0:22:24 5.0

R1 - Senior Fleet

Start: Start 1, Finishes: Finish time, Time: 131100
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Senior   Fireball 14910 GLYC Georgou Divaris Ferdie Holms 964 0:57:36 0:59:45 1.0
2 Senior   29ER 261 MBYBC Tammy Holden Sanmarie Fourie 919 0:57:12 1:02:14 2.0
3 Senior   Fireball 14904 GLYC Anthony Parker Diane Parker 964 1:01:49 1:04:08 3.0
4 Senior   Fireball 14901 GLYC David Laing Chris du Toit 964 1:03:23 1:05:45 4.0
5 Senior   Dart 18 7928 MBYBC Chris van Zyl   814 0:57:50 1:11:03 5.0
6 Senior   Mosquito 1201 MBYBC Pieter de Villiers   798 0:59:13 1:14:12 6.0
7 Senior   Fireball 14723 GLYC Imogen Watkins Ian Watkins 964 1:15:42 1:18:32 7.0
8 Senior   Dart 18 5448 MBYBC Con Meyer   814 1:10:45 1:26:55 8.0
9 Senior   Dart 18 3163 MBYBC Chris Naude Martina Naude 814 1:11:19 1:27:37 9.0
10 Senior   Fireball 14415 Walvis Bay Nikolai Allers   964 DNF   12.0
10 Senior   Fireball 14299 PSC Richard Parker   964 DNS   12.0

R2 - Senior Fleet

Start: Start 1, Finishes: Finish time, Time: 144300
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Senior   Fireball 14910 GLYC Georgou Divaris Ferdie Holms 964 0:34:46 0:36:04 1.0
2 Senior   29ER 261 MBYBC Tammy Holden Sanmarie Fourie 919 0:35:23 0:38:30 2.0
3 Senior   Fireball 14904 GLYC Anthony Parker Diane Parker 964 0:37:25 0:38:49 3.0
4 Senior   Fireball 14901 GLYC David Laing Chris du Toit 964 0:37:27 0:38:51 4.0
5 Senior   Dart 18 3163 MBYBC Chris Naude Martina Naude 814 0:34:51 0:42:49 5.0
6 Senior   Mosquito 1201 MBYBC Pieter de Villiers   798 0:34:38 0:43:24 6.0
7 Senior   Fireball 14723 GLYC Imogen Watkins Ian Watkins 964 0:42:12 0:43:47 7.0
8 Senior   Dart 18 5448 MBYBC Con Meyer   814 0:38:26 0:47:13 8.0
9 Senior   Dart 18 7928 MBYBC Chris van Zyl   814 0:38:59 0:47:53 9.0
10 Senior   Fireball 14415 Walvis Bay Nikolai Allers   964 DNS   12.0
10 Senior   Fireball 14299 PSC Richard Parker   964 DNS   12.0

R3 - Senior Fleet

Start: Start 1, Finishes: Finish time, Time: 153200
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Senior   Fireball 14910 GLYC Georgou Divaris Ferdie Holms 964 0:32:03 0:33:15 1.0
2 Senior   Fireball 14901 GLYC David Laing Chris du Toit 964 0:34:15 0:35:32 2.0
3 Senior   29ER 261 MBYBC Tammy Holden Sanmarie Fourie 919 0:33:43 0:36:41 3.0
4 Senior   Fireball 14904 GLYC Anthony Parker Diane Parker 964 0:38:46 0:40:13 4.0
5 Senior   Fireball 14723 GLYC Imogen Watkins Ian Watkins 964 RET   12.0
5 Senior   Fireball 14415 Walvis Bay Nikolai Allers   964 DNS   12.0
5 Senior   Mosquito 1201 MBYBC Pieter de Villiers   798 DNS   12.0
5 Senior   Dart 18 3163 MBYBC Chris Naude Martina Naude 814 DNS   12.0
5 Senior   Dart 18 7928 MBYBC Chris van Zyl   814 DNS   12.0
5 Senior   Fireball 14299 PSC Richard Parker   964 DNS   12.0
5 Senior   Dart 18 5448 MBYBC Con Meyer   814 DNS   12.0

R4 - Senior Fleet

Start: Start 1, Finishes: Finish time, Time: 161900
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Senior   Fireball 14910 GLYC Georgou Divaris Ferdie Holms 964 0:21:17 0:22:05 1.0
2 Senior   Fireball 14901 GLYC David Laing Chris du Toit 964 0:24:31 0:25:26 2.0
3 Senior   29ER 261 MBYBC Tammy Holden Sanmarie Fourie 919 DNS   12.0
3 Senior   Fireball 14904 GLYC Anthony Parker Diane Parker 964 DNS   12.0
3 Senior   Fireball 14723 GLYC Imogen Watkins Ian Watkins 964 DNS   12.0
3 Senior   Fireball 14415 Walvis Bay Nikolai Allers   964 DNS   12.0
3 Senior   Mosquito 1201 MBYBC Pieter de Villiers   798 DNS   12.0
3 Senior   Dart 18 3163 MBYBC Chris Naude Martina Naude 814 DNS   12.0
3 Senior   Dart 18 7928 MBYBC Chris van Zyl   814 DNS   12.0
3 Senior   Fireball 14299 PSC Richard Parker   964 DNS   12.0
3 Senior   Dart 18 5448 MBYBC Con Meyer   814 DNS   12.0

R5 - Senior Fleet

Start: Start 1, Finishes: Finish time, Time: 120300
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Senior   29ER 261 MBYBC Tammy Holden Sanmarie Fourie 919 0:40:09 0:43:41 1.0
2 Senior   Fireball 14910 GLYC Georgou Divaris Ferdie Holms 964 0:42:37 0:44:12 2.0
3 Senior   Fireball 14901 GLYC David Laing Chris du Toit 964 0:44:41 0:46:21 3.0
4 Senior   Fireball 14904 GLYC Anthony Parker Diane Parker 964 0:45:12 0:46:53 4.0
5 Senior   Fireball 14415 Walvis Bay Nikolai Allers   964 0:46:21 0:48:05 5.0
6 Senior   Fireball 14299 PSC Richard Parker   964 0:46:42 0:48:27 6.0
7 Senior   Fireball 14723 GLYC Imogen Watkins Ian Watkins 964 0:47:12 0:48:58 7.0
8 Senior   Mosquito 1201 MBYBC Pieter de Villiers   798 0:43:40 0:54:43 8.0
9 Senior   Dart 18 5448 MBYBC Con Meyer   814 0:45:07 0:55:26 9.0
10 Senior   Dart 18 7928 MBYBC Chris van Zyl   814 0:45:32 0:55:56 10.0
11 Senior   Dart 18 3163 MBYBC Chris Naude Martina Naude 814 0:49:47 1:01:10 11.0

R6 - Senior Fleet

Start: Start 1, Finishes: Finish time, Time: 130400
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Senior   29ER 261 MBYBC Tammy Holden Sanmarie Fourie 919 0:34:04 0:37:04 1.0
2 Senior   Fireball 14910 GLYC Georgou Divaris Ferdie Holms 964 0:36:26 0:37:48 2.0
3 Senior   Fireball 14901 GLYC David Laing Chris du Toit 964 0:38:28 0:39:54 3.0
4 Senior   Fireball 14904 GLYC Anthony Parker Diane Parker 964 0:39:03 0:40:30 4.0
5 Senior   Fireball 14723 GLYC Imogen Watkins Ian Watkins 964 0:39:39 0:41:08 5.0
6 Senior   Fireball 14415 Walvis Bay Nikolai Allers   964 0:40:21 0:41:51 6.0
7 Senior   Fireball 14299 PSC Richard Parker   964 0:41:29 0:43:02 7.0
8 Senior   Dart 18 7928 MBYBC Chris van Zyl   814 0:39:26 0:48:27 8.0
9 Senior   Dart 18 3163 MBYBC Chris Naude Martina Naude 814 0:40:06 0:49:16 9.0
10 Senior   Dart 18 5448 MBYBC Con Meyer   814 0:40:49 0:50:09 10.0
11 Senior   Mosquito 1201 MBYBC Pieter de Villiers   798 0:43:24 0:54:23 11.0

R7 - Senior Fleet

Start: Start 1, Finishes: Finish time, Time: 140100
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Senior   Fireball 14910 GLYC Georgou Divaris Ferdie Holms 964 0:21:50 0:22:39 1.0
2 Senior   29ER 261 MBYBC Tammy Holden Sanmarie Fourie 919 0:20:57 0:22:48 2.0
3 Senior   Fireball 14901 GLYC David Laing Chris du Toit 964 0:22:50 0:23:41 3.0
4 Senior   Fireball 14904 GLYC Anthony Parker Diane Parker 964 0:23:25 0:24:17 4.0
5 Senior   Fireball 14723 GLYC Imogen Watkins Ian Watkins 964 0:23:38 0:24:31 5.0
6 Senior   Fireball 14299 PSC Richard Parker   964 0:26:49 0:27:49 6.0
7 Senior   Fireball 14415 Walvis Bay Nikolai Allers   964 0:27:35 0:28:37 7.0
8 Senior   Dart 18 3163 MBYBC Chris Naude Martina Naude 814 0:23:26 0:28:47 8.0
9 Senior   Mosquito 1201 MBYBC Pieter de Villiers   798 0:31:08 0:39:01 9.0
10 Senior   Dart 18 7928 MBYBC Chris van Zyl   814 0:33:23 0:41:01 10.0
11 Senior   Dart 18 5448 MBYBC Con Meyer   814 0:35:19 0:43:23 11.0

R8 - Senior Fleet

Start: Start 1, Finishes: Finish time, Time: 144300
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Senior   Fireball 14910 GLYC Georgou Divaris Ferdie Holms 964 0:20:42 0:21:28 1.0
2 Senior   Fireball 14901 GLYC David Laing Chris du Toit 964 0:21:21 0:22:09 2.0
3 Senior   29ER 261 MBYBC Tammy Holden Sanmarie Fourie 919 0:20:46 0:22:36 3.0
4 Senior   Fireball 14904 GLYC Anthony Parker Diane Parker 964 0:22:01 0:22:50 4.0
5 Senior   Fireball 14415 Walvis Bay Nikolai Allers   964 0:23:37 0:24:30 5.0
6 Senior   Fireball 14723 GLYC Imogen Watkins Ian Watkins 964 0:23:47 0:24:40 6.0
7 Senior   Mosquito 1201 MBYBC Pieter de Villiers   798 0:20:44 0:25:59 7.0
8 Senior   Dart 18 3163 MBYBC Chris Naude Martina Naude 814 0:23:06 0:28:23 8.0
9 Senior   Dart 18 5448 MBYBC Con Meyer   814 0:23:18 0:28:37 9.0

http://www.mbybc.co.za


Sailwave Scoring Software 2.19.4
www.sailwave.com