Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Long | TOPPER | 47381 | Daleen | 1297 | 1.0 | 1.0 | 2.0 | 2.0 | |||
2nd | Long | TOPPER | 47383 | Karlien | 1297 | 2.0 | 3.0 | 5.0 | 5.0 | |||
3rd | Long | 420 | 543093 | Anke | Lea | 1087 | 4.0 | 2.0 | 6.0 | 6.0 | ||
4th | Long | TOPPER | 47382 | Marcel | 1297 | 3.0 | 5.0 | 8.0 | 8.0 | |||
5th | Long | LASER | 261 | James | 1085 | 5.0 | 4.0 | 9.0 | 9.0 | |||
6th | Long | MOSQUITO SPIN | 1201 | Pieter | Daleen | 795 | 6.0 | 7.0 | 13.0 | 13.0 | ||
7th | Long | DART 18 | 2453 | Chris van Zyl | 805 | 8.0 | 6.0 | 14.0 | 14.0 | |||
8th | Long | DART 18 | 7928 | 805 | 7.0 | DNF | 18.0 | 18.0 | ||||
9th | Long | DART 18 | 3163 | Chris Naude | 805 | DNF | 8.0 | 19.0 | 19.0 | |||
10th | Long | RS Quba | 12 | Jani | Sam | 1250 | DNF | DNF | 22.0 | 22.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/